Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The 16-inch wheels on this bike are ideal for riders between 38 and 48 inches tall, making it suitable for boys and girls aged 3 to 5 years old. The bike comes with a limited lifetime warranty for as long as you own it.
Specifically engineered for a child's size, from top to bottom, SmartStart bikes are designed to outsmart physics and help boys and girls learn to ride with confidence. The rear coaster brake and front hand brake offer intuitive stopping power that is easy for young riders to operate.
The tool-free adjustable seat post allows for leg extension, growing with the child as the saddle is raised. The bike also comes equipped with removable training wheels, a front basket, and fenders, providing all the essential features for a safe and enjoyable ride.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | BMX Bike | ||||
age_range_description | Kids | ||||
brand | Schwinn | ||||
number_of_speeds | 1 | ||||
color | Pink | ||||
wheel_size | 16 Inches | ||||
frame_material | Alloy Steel | ||||
suspension_type | Rigid | ||||
special_feature | Training Wheel, Basket | ||||
included_components | Schwinn Bike | ||||
size | 16" | ||||
brake_style | Linear Pull | ||||
specific_uses_for_product | Road | ||||
item_weight | 22.6 Pounds | ||||
style | Bicycle | ||||
model_name | Schwinn Jasmine Girls Bike with Training Wheels | ||||
year | 2028 | ||||
warranty_type | lifetime warranty | ||||
maximum_weight_recommendation | 75 Pounds | ||||
assembly_required | No | ||||
seatpost_travel_distance_maximum | 6 Inches | ||||
skill_level | Beginner | ||||
global_trade_identification_number | 00038675174153 | ||||
upc | 038675174153 | ||||
manufacturer | Pacific Cycle, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 37.05 x 19.05 x 7.6 inches | ||||
package_weight | 12.07 Kilograms | ||||
brand_name | Schwinn | ||||
warranty_description | Limited Lifetime Warranty | ||||
material | Steel | ||||
suggested_users | girls | ||||
number_of_items | 1 | ||||
part_number | S1681F | ||||
sport_type | Cycling, Outdoor Lifestyle | ||||
customer_reviews |
| ||||
best_sellers_rank | #32,183 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #60 in Kids' Bicycles | ||||
date_first_available | December 12, 2018 |