Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
As a previous page brand, RoyalBaby believes that our little riders deserve the best. That's why we use premium material and technology, including argon welding and four layers of coating paint commonly used in the luxury automotive industry, to make our bikes meet safety standards while also offering unique appearance and durability.
The manufacturer has designed the Sporty RoyalBaby Rocket to be a BMX bike with aesthetic and functional style, featuring a coaster brake for sleek, sporty tones. The bike comes with a patented sealed bearing for smooth pedaling, as well as accessible QR seat and handlebar adjustments, making it ideal for kids who are growing daily. With a sturdy carbon steel frame covered by a lifetime warranty and optimized geometry, this bike ensures a steady and smooth learning experience for beginners.
RoyalBaby also prides itself on the easy assembly of its bikes, which come 85% pre-assembled with an elaborated instruction manual and all necessary tools in the box. The bikes can be put together in just 20 minutes, making it convenient for parents and kids alike.
In addition, RoyalBaby bikes comply with CPSC standards and are trusted by millions of families in more than 80 countries globally, offering a lifetime warranty on the frame and local 24-hour service.
The assortment of RoyalBaby bikes includes the EZ Bike Freestyle-5, Freestyle-3, Formula, Space Explorer, and the innovative 2-in-1 design. These bikes come in various sizes and colors, made from steel, aluminum, or magnesium-aluminum, with different weight and brake types to suit different preferences and needs. Customer reviews consistently rank RoyalBaby bikes above 4.5 out of 5 stars, with affordable pricing to match various budgets.
In conclusion, RoyalBaby is dedicated to providing the best biking experience for children, offering innovative designs, high-quality materials, and a commitment to safety and reliability. Whether it's for beginner riders or more experienced ones, RoyalBaby has a bike for everyone.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | Kids Bike | ||||
age_range_description | 4-7 Years | ||||
brand | Royalbaby | ||||
number_of_speeds | 1 | ||||
color | Black | ||||
wheel_size | 16 Inches | ||||
frame_material | Carbon Steel | ||||
suspension_type | Rigid | ||||
special_feature | Adjustable Handlebars, Lightweight, Sporty Lock, Quick Release Seat | ||||
included_components | Training Wheel, Reflectors, Tool Kit | ||||
size | Kids Bike | ||||
brake_style | Coaster | ||||
cartoon_character | Rocket | ||||
wheel_width | 2.13 Inches | ||||
specific_uses_for_product | Road, Gravel | ||||
item_weight | 21 Pounds | ||||
theme | Sport, BMX | ||||
style | Rocket 16 Inch With Training Wheel | ||||
model_name | Rocket+Galaxia | ||||
power_source | manual winding | ||||
wheel_material | Alloy Steel | ||||
year | 2023 | ||||
seat_material_type | Plastic | ||||
warranty_type | Limited | ||||
maximum_weight_recommendation | 70 Pounds | ||||
assembly_required | Yes | ||||
skill_level | Beginner | ||||
manufacturer | RoyalBaby Cycle | ||||
item_package_dimensions_l_x_w_x_h | 36.1 x 19 x 7.7 inches | ||||
package_weight | 11.59 Kilograms | ||||
item_dimensions_lx_wx_h | 43 x 30 x 19 inches | ||||
brand_name | Royalbaby | ||||
warranty_description | The entire frame is guaranteed against faulty materials and workmanship for as long as the initial consumer purchaser has the bicycle, subject to the conditions of the warranty, see website for more info. All other parts of the unit except normal wear parts are warranted against defective materials and workmanship for a period of one (1) year from the date of purchase by the initial consumer purchaser, subject to the terms and conditions of the warranty, see website for more info. Please contact Royalbaby Bicycles with the model and serial number, date of purchase, store where purchased, and the nature of the failure at [email protected]. Call 877 -245 -3243 Mon – Fri, 9:00AM – 5:00PM CST | ||||
material | Steel | ||||
suggested_users | unisex | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,280 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #7 in Kids' Bicycles | ||||
date_first_available | August 16, 2023 |